Collingham Tide Times

High water at Collingham
November 2011
November   Morning Afternoon High tide Hull
1 Tuesday 02  55 14  46 8.1
2 Wedensday 03  57 15  50 7.6
3 Thursday 04  50 17  00 7.1
4 Friday 05  22 18  33 7
5 Saturday 06  35 19  35 7.2
6 Sunday 07  36 20  29 7.5
7 Monday 08  28 21  13 7.8
8 Tuesday 09  14 21  50 8
9 Wedensday 09  54 22  22 8.2
10 Thursday 10  31 22  54 8.4
11 Friday 11  07 23  26 8.5
12 Saturday 11  43 23  58 8.5
13 Sunday 00  30 12  19 8.4
14 Monday 01  02 12  57 8.3
15 Tuesday 01  37 13  35 8.1
16 Wedensday 02  17 14  17 7.9
17 Thursday 03  05 15  06 7.7
18 Friday 04  04 16  05 7.5
19 Saturday 05  00 17  00 7.4
20 Sunday 05  45 18  31 7.5
21 Monday 06  38  19 37 7.8
22 Tuesday 07  48 20  34 8.2
23 Wedensday 08  48 01  24 8.5
24 Thursday 09  41 22  12 8.8
25 Friday 10  32 22 57 9.1
26 Saturday 11  22 23  41 9.1
27 Sunday 00  25 12  11 9.1
28 Monday 01  07 12  58 9
29 Tuesday 01  50 13  45 8.7
30 Wedensday 02  34 14  32 8.3

 

BACK TO HOME

Site Disclaimer